Results
Doubles Ranking
| Pos | Team | Wins | Losses | % Game Won |
|---|---|---|---|---|
| 1 | Asheq/Nitol | 14 | 8 | 54.24 |
| 2 | Hasib/Moin | 10 | 17 | 46.67 |
| 3 | Nitol/Moin | 3 | 4 | 44.30 |
| 4 | Mujib/Lutfor | 2 | 0 | 66.67 |
| 5 | Mujib/Moin | 2 | 1 | 57.45 |
| 6 | Hasib/Nitol | 2 | 1 | 55.93 |
| 7 | Asheq/Hasib | 2 | 2 | 50.00 |
| 7 | Asheq/Lutfor | 2 | 2 | 50.00 |
| 7 | Hasib/Lutfor | 2 | 3 | 50.00 |
| 10 | Mubeen/Sani | 1 | 0 | 85.71 |
| 11 | Manzur/Sani | 1 | 0 | 75.00 |
| 12 | Asheq/Mujib | 1 | 0 | 66.67 |
| 12 | Manzur/Moin | 1 | 0 | 66.67 |
| 14 | Asim/Moin | 1 | 0 | 61.90 |
| 15 | Manzur/Hasib | 1 | 0 | 60.00 |
| 15 | Tanveer/Riad | 1 | 0 | 60.00 |
| 17 | Praveen/Sani | 1 | 0 | 58.33 |
| 18 | Hasib/Mujib | 1 | 1 | 56.41 |
| 19 | Asheq/Tahsin | 1 | 0 | 53.85 |
| 20 | Mujib/Nitol | 1 | 0 | 53.57 |
| 21 | Helen/Lamont | 1 | 0 | 52.63 |
| 22 | Ehsan/Moin | 1 | 1 | 50.00 |
| 22 | Sani/Lutfor | 1 | 2 | 50.00 |
| 24 | Lutfor/Moin | 1 | 4 | 38.71 |
| 25 | Asheq/Moin | 1 | 2 | 38.46 |
| 26 | Lamont/Moin | 0 | 0 | 54.55 |
| 27 | Diego/Moin | 0 | 1 | 47.37 |
| 28 | Prabal/Tom | 0 | 0 | 45.45 |
| 29 | Sani/Moin | 0 | 2 | 45.00 |
| 30 | Amin/Moin | 0 | 1 | 41.67 |
| 31 | Arabin/Jobair | 0 | 1 | 40.00 |
| 32 | Tahsin/Moin | 0 | 1 | 35.00 |
| 33 | Sani/Ferdous | 0 | 1 | 33.33 |
| 34 | Lamont/Tom | 0 | 0 | 0.00 |
Singles Ranking
| Pos | Team | Wins | Losses | % Game Won |
|---|---|---|---|---|
| 1 | Moin Khan | 17 | 10 | 52.35 |
| 2 | Asheq Khan | 3 | 2 | 54.55 |
| 3 | Mujib Khan | 2 | 0 | 85.71 |
| 4 | Hasib Chowdhury | 2 | 1 | 52.63 |
| 5 | Shabbir Rahman | 1 | 3 | 43.86 |
| 6 | Lutfor Khan | 1 | 9 | 35.71 |
| 7 | Lamont Mayfield | 0 | 0 | 0.00 |
